Windows Server Enterprise 2008 R2

| Server Levels | Core | RAM | Hourly Rate | Estimated Monthly Rate* |
| Windows Server Level 3 | 1 Core | 2 GB | $0.12 + $0.024 (license) | $103.68/month |
| Windows Server Level 4 | 2 Core | 2 GB | $0.14 + $0.048 (license) | $135.36/month |
| Windows Server Level 5 | 4 Core | 2 GB | $0.18 + $0.096 (license) | $198.72/month |
| Windows Server Level 6 | 2 Core | 4 GB | $0.24 + $0.048 (license) | $207.36/month |
| Windows Server Level 7 | 4 Core | 4 GB | $0.28 + $0.096 (license) | $270.72/month |
| Windows Server Level 8 | 4 Core | 6 GB | $0.38 + $0.096 (license) | $342.72/month |
| Windows Server Level 9 | 6 Core | 6 GB | $0.42 + $0.462 (license) | $635.04/month |
| Windows Server Level 10 | 6 Core | 8 GB | $0.52 + $0.462 (license) | $707.04/month |
| Windows Server Level 11 | 8 Core | 12 GB | $0.76 + $0.616 (license) | $990.72/month |
| Windows Server Level 12 | 8 Core | 16 GB | $0.96 + $0.616 (license) | $1,134.72/month |
|
* Estimated monthly rate based on 720 hours of service. Cloud Services are billed per hour of actual usage. |
||||
